Lotus Evora Sports Racer
The Lotus Evora S Sports Racer is intended to provide a more concentrated driving package for fans of the 2+2 practical sportscar. Its lightweight chassis and the composite body provide a surprising amount of cockpit space, despite compact exterior dimensions. The Evora S Sports Racer exudes the Lotus spirit of lightness and driving purity to perfection, with a more specific road-going and luxurious flavour. Boasting 345bhp (350PS), its lightweight construction (1,437kgs manual; 1,442kgs automatic) enables supercar performance, combined with an aerodynamic package that maintains zero lift but increases downforce, which simply enhances its on road performance potential.
The Lotus Evora S Sports Racer is intended to provide a more concentrated driving package for fans of the 2+2 practical sportscar. Its lightweight chassis and the composite body provide a surprising amount of cockpit space, despite compact exterior dimensions. The Evora S Sports Racer exudes the Lotus spirit of lightness and driving purity to perfection, with a more specific road-going and luxurious flavour. Boasting 345bhp (350PS), its lightweight construction (1,437kgs manual; 1,442kgs automatic) enables supercar performance, combined with an aerodynamic package that maintains zero lift but increases downforce, which simply enhances its on road performance potential.
Lotus Evora Sports Racers |
Evora SR Manual | Evora SR Automatic | |
---|---|---|
PERFORMANCE* | ||
Max power | 345 hp at 7000 rpm [350 PS] [258 kW] | |
Max torque | 295 lbft at 4500 rpm [400 Nm] | |
0-60 mph | 4.4 seconds | 4.5 seconds |
0-100 km/h | 4.6 seconds | 4.7 seconds |
Max speed | 178 mph (286 km/h) | 167 mph (269 km/h) |
Power to weight ratio | 240 hp/tonne (244 PS/1000kg) | 239 hp/tonne (243 PS/1000kg) |
FUEL CONSUMPTION (mpg* [l/100 km]) | ||
Urban | 19.9 (14.2) | 19.6 (14.4) |
Extra Urban | 38.1 (7.4) | 40.8 (6.9) |
Combined | 28.5 (9.9) | 29.1 (9.7) |
CO2 emissions | 229 g/km | 224 g/km |
Evora SR | |
---|---|
ENGINE | |
All alloy, 3.5 litre DOHC V6 VVT-i engine, 24 valve, equipped with Harrop HTV 1320 Supercharger utilising Eaton TVSTMTechnology | Standard |
Mid mounted, transverse, rear wheel drive | Standard |
Multi-point sequential fuel injection and direct ignition system | Standard |
Lotus Electronic Throttle Control system | Standard |
TRANSMISSION | |
6 speed manual gear box with sports ratios | Standard |
BOSCH Electronic Differential Lock [EDL] | Standard |
DIMENSIONS | |
Length | 4361 mm |
Width including mirrors | 2047 mm |
Height | 1229 mm |
Wheelbase | 2575 mm |
Unladen weight [Manual] | 1436 kg |
Unladen weight [Auto] | 1442 kg |
Fuel tank capacity | 60 litres |
Evora SR | |
---|---|
CHASSIS/ BODY | |
Lightweight, extruded aluminium bonded chassis structure | Standard |
Composite body panels | Standard |
Aerodynamically optimised rear diffuser and wing | Standard |
Bi-Xenon headlights with integrated direction indicators | Standard |
LED rear lamps with integrated direction indicators | Standard |
Black electric door mirrors | Standard |
SUSPENSION | |
Independent forged aluminium double wishbone suspension with anti-roll bars, front and rear | Standard |
Bilstein high performance gas dampers, front and rear | Standard |
Eibach coaxial coil springs, front and rear | Standard |
STEERING | |
Rack and pinion, Lotus hydraulically-assisted power steering | Standard |
Steering column adjustment for height and rake | |
BRAKES | |
AP Racing four-piston calipers, front and rear | Standard |
Lotus/ BOSCH tuned ABS system | Standard |
Electronic Brake Distribution [EBD] | Standard |
Lotus Dynamic Performance Management [Lotus DPM] | Standard |
TYRES | |
Front Pirelli P-Zero Corsa tyres 235/35 ZR19 | Standard |
Rear Pirelli P-Zero Corsa tyres 275/35 ZR20 | Standard |
INTERIOR SPECIFICATION | |
Adjustable Recaro leather sports front seats | Standard |
Flat bottomed magnesium steering wheel trimmed in leather | Standard |
Dual stage driver and passenger airbags | Standard |
Passenger airbag on/off switch [non-federal markets] | Standard |
ISOFIX® child seat anchorage (LATCH system in federal markets] | Standard |
Bespoke aluminium illuminated control knobs and switches | Standard |
Door storage bins and integrated cup holders | Standard |
Lotus command centre with auxiliary trip computer and vehicle monitoring displays | Standard |
Alpine CD/MP3/WMA receiver with integrated iPod® connectivity | Standard |
Immobiliser and remote activated alarm | Standard |
Remote central door locking with boot release | Standard |
Air conditioning | Standard |
0 comments:
Post a Comment