Lotus Evora GT4
Suitable for several SRO Racing Championships and the Lotus Cup Series, the Lotus Evora GT4 is designed to provide a competitive racing package straight ‘out of the box’. Its lightweight chassis and the composite and carbon fibre body provide a surprising amount of cockpit space, despite the compact exterior dimensions. The Evora GT4 exudes the Lotus spirit of lightness and driving purity to perfection. Boasting 356bhp (360PS), its kerbweight is an exceptional 1,200kgs in race trim. As a result, its exquisite power to weight ratio, combined with an aerodynamic package that maintains zero lift but increases downforce, simply enhances its on track performance appeal.
Suitable for several SRO Racing Championships and the Lotus Cup Series, the Lotus Evora GT4 is designed to provide a competitive racing package straight ‘out of the box’. Its lightweight chassis and the composite and carbon fibre body provide a surprising amount of cockpit space, despite the compact exterior dimensions. The Evora GT4 exudes the Lotus spirit of lightness and driving purity to perfection. Boasting 356bhp (360PS), its kerbweight is an exceptional 1,200kgs in race trim. As a result, its exquisite power to weight ratio, combined with an aerodynamic package that maintains zero lift but increases downforce, simply enhances its on track performance appeal.
Lotus Evora GT4 |
TRACK ONLY | Evora GT4 |
---|---|
PERFORMANCE | |
Max power | 360 PS at 6500 rpm |
Max torque | 445 Nm at 5500 rpm |
Max Engine Revs | 7200 rpm |
Engine Position | Transverse mid-mounted |
Unladen Vehicle Mass | 1200 kg |
Fuel Rating | 98 RONminimum |
ENGINE | |||||||||||||||||||||
All alloy, 4.0 litre DOHC V6 VVT-i 2GR-FE normally aspirated with dry sump | Standard | ||||||||||||||||||||
MIL diagnostics | Standard | ||||||||||||||||||||
Mid mounted, transverse, rear wheel drive | Standard | ||||||||||||||||||||
Competition stainless steel exhaust manifold and silencer with FIA homologated catalyst | Standard | ||||||||||||||||||||
Exhaust noise 110 dB [A] at 3,800 rpm [FIA] | Standard | ||||||||||||||||||||
FIA FT3 approved fuel system with internal high pressure pump, regulator and filter with uprated fuel pump | Standard | ||||||||||||||||||||
Performance air filter and carbon plenum and trumpets | Standard | ||||||||||||||||||||
Twin pump style fuel tank filler system | Standard | ||||||||||||||||||||
FIA fuel sampling kit | Standard | ||||||||||||||||||||
Engine cooling via a high ambient, twin-core aluminium end tank radiator, Laminova heat exchanger | Standard | ||||||||||||||||||||
TRANSMISSION | |||||||||||||||||||||
Xtrac sequential 6 speed, driving rear wheels. transverse layout dog engagement, reverse and neutral engagement protected semi-dry sump | Standard | ||||||||||||||||||||
Steering wheel operated paddle shift | Standard | ||||||||||||||||||||
Twin-plate sintered clutch | Standard | ||||||||||||||||||||
DIMENSIONS | |||||||||||||||||||||
Length | 4084 mm | ||||||||||||||||||||
Width excluding mirrors | 1802 mm | ||||||||||||||||||||
Height | 1129 mm | ||||||||||||||||||||
Wheelbase | 2370 mm | ||||||||||||||||||||
Unladen vehicle mass | 1200 kg | ||||||||||||||||||||
Fuel tank capacity 96 litres nominal | 96 litres nominal | ||||||||||||||||||||
|
INTERIOR SPECIFICATION AND SAFETY EQUIPMENT | |
Quick release steering wheel | Standard |
Gear indicator, Fire extinguisher and electrical cut-out, D2 Standard Pi tool box lite, download cable and beacon receiver | Standard |
FIA approved competition seat on fixed mounting frame - HANS compatible [driver only] | Standard |
FIA approved 6-point competition harness - HANS compatible [driver only] | Standard |
OPTIONAL EXTRAS | |
Adjustable seat runner | Option |
Passenger seat | Option |
Carbon roof scoop | Option |
Quick fill fuel fillers | Option |
Ballast tray | Option |
D3 datalogger | Option |
Alcon brakes [5 stud] | Option |
Lightweight battery | Option |
Additional spotlamps | Option |
Carbon roof | Option |
26 litre upper fuel cell | Option |
Carbon doors | Option |
Enduro spec carbon rear wing | Option |
Carbon rear tailgate | Option |
Polycarbonate windscreen | Option |
Front splitter infill panels | Option |
Centre locks with AP Racing brakes | Option |
Quick fill oil system | Option |
Centre locks with Alcon brakes | Option |
Endurance spec driveshafts | Option |
4-way adjustable Ohlins dampers | Option |
Eligible to race in the following series: |
SRO European GT4 |
SRO British GT4 |
Dutch Supercar |
Lotus Cup Series |
0 comments:
Post a Comment